Geographical allocation

Europe 100.00%

Update date: 2/21/2026


Top Ten holdings

EURO-BUND OPTION Feb26C 127.5   4.02%
Anima Liquidita Euro I   3.83%
DBR 2.6000% 15/08/2033   2.54%
DBR 2.2000% 15/02/2034   2.48%
T 2.8750% 15/05/2032   1.84%
DBR 2.3000% 15/02/2033   1.77%
DEUTSCHLAND REP 0% 08/15/2031   1.77%
ICCREA 2.1250% 17/01/2027   1.69%
BPEIM 1.3750% 31/03/2027   1.66%
DBR 0.5000% 15/02/2026   1.53%

Update date: 12/31/2025


FondiDoc SmartHelpDesk