| Japanese Yen | 21.57% |
| South Korean Won | 17.16% |
| Australian Dollar | 15.38% |
| Taiwanese Dollar | 11.40% |
| Hong Kong Dollar | 10.42% |
| United States Dollar | 6.41% |
| Indonesian Rupiah | 5.89% |
| Non definito | 2.68% |
| Singapore Dollar | 2.37% |
| Sri Lanka Rupia | 1.90% |
| Vietnam Dong | 1.42% |
| Chinese Yuan | 1.03% |
| Indian Rupee | 0.82% |
| Philippine Peso | 0.49% |
| New Zealand Dollar | 0.37% |
| British Pound | 0.34% |
| Thai Baht | 0.24% |
| Malaysian Ringgit | 0.12% |
Update date: 12/31/2025
| Asia Pacific | 82.53% |
| North America | 13.15% |
| World / Multiple areas | 3.34% |
| Europe | 0.99% |
Update date: 12/31/2025
| TAIWAN SEMICONDUCTOR MFG CO LTD | 7.04% |
| SAMSUNG ELECTRONICS CO LTD | 4.12% |
| FWD-USD | 2.54% |
| TENCENT HOLDINGS LTD | 1.97% |
| ONEVIEW HEALTHCARE PLC CDI | 1.39% |
| FUJIBO HOLDINGS INC | 1.33% |
| DIALOG AXIATA PLC | 1.31% |
| PDD HOLDINGS INC ADR | 1.20% |
| UNIMICRON TECHNOLOGY CORP | 1.09% |
| WONIK MATERIALS CO LTD | 1.05% |
Update date: 12/31/2025