| Taiwanese Dollar | 18.60% |
| Hong Kong Dollar | 17.72% |
| United States Dollar | 14.54% |
| South Korean Won | 13.62% |
| Indian Rupee | 11.91% |
| Chinese Yuan | 7.82% |
| Indonesian Rupiah | 6.33% |
| Thai Baht | 2.87% |
| Non definito | 2.11% |
| Australian Dollar | 1.38% |
| Malaysian Ringgit | 0.98% |
| Philippine Peso | 0.72% |
| Singapore Dollar | 0.68% |
| British Pound | 0.50% |
| Vietnam Dong | 0.22% |
Update date: 12/31/2025
| Asia Pacific | 68.59% |
| North America | 23.39% |
| World / Multiple areas | 3.68% |
| Europe | 3.36% |
| Central Asia | 0.97% |
Update date: 12/31/2025
| INFORMATION TECHNOLOGY | 23.87% |
| INDUSTRIALS | 15.44% |
| FINANCIALS | 12.38% |
| Not Available | 9.81% |
| Real Estate | 8.08% |
| Consumer Discretionary | 7.65% |
| TELECOMMUNICATION | 7.40% |
| MATERIALS & COMMODITIES | 5.29% |
| Consumer Staples | 3.24% |
| Health Care | 2.96% |
| Option | 1.57% |
| CONSTRUCTION | 1.46% |
| CONSUMER GOODS | 0.63% |
| Service - utilities | 0.22% |
Update date: 12/31/2025
| TENCENT HOLDINGS LTD | 8.11% |
| SAMSUNG ELECTRONICS CO LTD | 5.49% |
| ALIBABA GROUP HOLDING LTD | 3.68% |
| HDFC BANK LTD (DEMAT) | 3.13% |
| TRIP.COM GROUP LTD | 2.83% |
| FWD-PLN | 2.74% |
| ICICI BANK LTD (DEMAT) | 2.48% |
| FIDELITY INSTITUTIONAL LIQUIDITY FUND PLC - THE UN | 2.32% |
| BYTEDANCE LTD | 2.31% |
| BANK CENTRAL ASIA | 2.18% |
Update date: 12/31/2025