| United States Dollar | 55.18% |
| Euro | 39.98% |
| Non definito | 1.54% |
| Swiss Franc | 0.97% |
| British Pound | 0.80% |
| Canadian Dollar | 0.65% |
| Japanese Yen | 0.51% |
| Australian Dollar | 0.15% |
| Swedish Krona | 0.07% |
| Danish Krone | 0.04% |
| Hong Kong Dollar | 0.04% |
| Singapore Dollar | 0.03% |
| Israeli New Shekel | 0.02% |
| Norwegian Krone | 0.01% |
| New Zealand Dollar | 0.01% |
Update date: 11/28/2025
| North America | 50.38% |
| Europe | 46.21% |
| Asia Pacific | 1.78% |
| World / Multiple areas | 1.60% |
| Africa, Arabic Area, Middle East | 0.03% |
Update date: 11/28/2025
| INDUSTRIALS | 26.71% |
| INFORMATION TECHNOLOGY | 16.90% |
| MATERIALS & COMMODITIES | 12.50% |
| Consumer Discretionary | 10.11% |
| FINANCIALS | 8.58% |
| Health Care | 7.89% |
| Consumer Staples | 5.35% |
| Real Estate | 4.28% |
| Service - utilities | 3.44% |
| TELECOMMUNICATION | 2.11% |
| Not Available | 2.01% |
| Cash | 0.05% |
| TMT(INFORMATION TECHNOLOGY,MEDIA&TELECOMMUNICATION | 0.04% |
| CONSTRUCTION | 0.02% |
| Ecology & Environment | 0.02% |
Update date: 11/28/2025
| UBS CORE MSCI WORLD UCITS ETF | 4.38% |
| SPDR MSCI WORLD UCITS ETF | 4.34% |
| META PLATFORMS INC CLASS A | 2.64% |
| AMAZON.COM INC | 2.38% |
| MFE MEDIAFOREUROPE NV CL A | 2.21% |
| APPLE INC | 2.09% |
| NVIDIA CORP | 2.05% |
| MICROSOFT CORP | 2.01% |
| ACCENTURE PLC CL A | 1.70% |
| HONEYWELL INTERNATIONAL INC | 1.70% |
Update date: 11/28/2025