Geographical allocation

North America 100.00%

Update date: 2/21/2026


Top Ten holdings

T 0.6250% 31/03/2027   4.26%
T 0.6250% 31/12/2027   2.51%
T 0.6250% 15/08/2030   2.08%
T 2.7500% 15/08/2032   2.07%
T 2.7500% 30/04/2027   1.98%
T 0.5000% 30/06/2027   1.71%
T 2.6250% 31/05/2027   1.63%
T 4.0000% 28/02/2030   1.57%
T 2.6250% 15/02/2029   1.38%
T 1.7500% 31/01/2029   1.35%

Update date: 12/31/2025


FondiDoc SmartHelpDesk