Geographical allocation

World / Multiple areas 100.00%

Update date: 2/21/2026


Top Ten holdings

T 0.5000% 30/06/2027   2.64%
T 1.1250% 15/02/2031   2.41%
T 3.6250% 15/02/2053   2.20%
T 4.0000% 31/10/2029   2.12%
T 0.6250% 31/03/2027   1.69%
T 2.3750% 31/03/2029   1.62%
T 2.2500% 15/02/2027   1.57%
T 3.8750% 30/11/2027   1.44%
JGB 0.1000% 20/06/2027   1.39%
T 1.8750% 15/02/2032   1.39%

Update date: 12/31/2025


FondiDoc SmartHelpDesk