Geographical allocation

Europe 100.00%

Update date: 2/22/2026


Top Ten holdings

BTPS 3.8500% 15/12/2029   5.31%
BTPS 2.3500% 15/01/2029   5.12%
BTPS 3.4500% 15/07/2031   4.77%
BTPS 2.7000% 15/10/2027   3.76%
BTPS 2.8500% 01/02/2031   3.74%
BOTS 0.0000% 14/10/2026   3.71%
BTPS 2.9500% 15/02/2027   3.64%
BTPS 3.4500% 15/07/2027   3.62%
BTPS 2.7000% 01/10/2030   3.19%
BTPS 4.0500% 30/10/2037   3.14%

Update date: 12/31/2025


FondiDoc SmartHelpDesk