| Taiwanese Dollar | 18.48% |
| South Korean Won | 14.65% |
| Hong Kong Dollar | 14.33% |
| Indian Rupee | 10.75% |
| Chinese Yuan | 10.61% |
| Brazilian Real | 4.97% |
| Non definito | 3.97% |
| Thai Baht | 3.43% |
| Dirham Emirati Arabi | 3.33% |
| United States Dollar | 3.11% |
| South African Rand | 2.92% |
| Indonesian Rupiah | 1.98% |
| Polish Zloty | 1.87% |
| Euro | 1.83% |
| Hungarian Forint | 1.51% |
| Colombia Peso | 0.64% |
| Chilean Peso | 0.62% |
| Mexican Peso | 0.35% |
| Czech Koruna | 0.25% |
| Malaysian Ringgit | 0.22% |
| Singapore Dollar | 0.11% |
| Qatar Riyal | 0.08% |
Update date: 1/30/2026
| Asia Pacific | 61.01% |
| North America | 15.97% |
| Latin America | 7.25% |
| Europe | 6.25% |
| Africa, Arabic Area, Middle East | 5.54% |
| World / Multiple areas | 3.97% |
Update date: 1/30/2026
| FINANCIALS | 23.57% |
| INFORMATION TECHNOLOGY | 20.01% |
| INDUSTRIALS | 17.68% |
| Consumer Discretionary | 8.23% |
| MATERIALS & COMMODITIES | 7.27% |
| TELECOMMUNICATION | 6.92% |
| Not Available | 4.46% |
| Service - utilities | 3.94% |
| Consumer Staples | 3.74% |
| Real Estate | 2.52% |
| Health Care | 1.08% |
| CONSTRUCTION | 0.58% |
Update date: 1/30/2026
| TAIWAN SEMICONDUCTOR MANUFAC | 9.43% |
| TENCENT HOLDINGS LTD | 4.71% |
| COST OF CURRENCY (CASH) 912000000EUR 912000000EUR | 3.03% |
| SAMSUNG ELECTRONICS CO LTD | 2.80% |
| SK HYNIX INC | 2.60% |
| ALIBABA GROUP HOLDING LIMITED | 2.52% |
| SAMSUNG ELECTRONICS-PREF PREFERRED | 1.96% |
| FX FORWARD LEG 13.02.2026 ZAR 43331763 L | 1.74% |
| HON HAI PRECISION INDUSTRY | 1.48% |
| FX FORWARD LEG 13.02.2026 EUR 43331763 S | -1.63% |
Update date: 1/31/2026