| Globale / Aree multiple | 100,00% |
Informazioni aggiornate al: 21/02/2026
| EMPRESA DE TRANSMISION EMTESA 5 1/8 05/02/49 | 1,29% |
| FED REPUBLIC OF BRAZIL BRAZIL 6 1/4 03/18/31 | 1,29% |
| SAUDI INTERNATIONAL BOND KSA 3 1/4 10/22/30 | 1,29% |
| REPUBLIC OF NIGERIA NGERIA 7.143 02/23/30 | 1,28% |
| SAUDI INTERNATIONAL BOND KSA 2 07/09/39 | 1,28% |
| OMAN GOV INTERNTL BOND OMAN 4 3/4 06/15/26 | 1,24% |
| DOMINICAN REPUBLIC DOMREP 5 7/8 01/30/60 | 1,21% |
| REPUBLIC OF PHILIPPINES PHILIP 3.7 02/02/42 | 1,21% |
| KINGDOM OF BAHRAIN BHRAIN 6 3/4 09/20/29 | 1,17% |
| REPUBLIC OF GHANA GHANA 0 07/03/26 | 1,16% |
Informazioni aggiornate al: 31/12/2025